Can't Stop Timing Co                                     DirectAthletics MeetPro
                          2026 KHSAA XC Championships                           
                Kentucky Horse Park, Lexington, KY - 10/31/2026                 

Class 3A Boys-10:45am
=================================================================================================
Rank Team                      Score    Total        Spread   1    2    3    4    5    6    7    
=================================================================================================
   1 Trinity (Louisville)      56       1:18:49      0:37.9   3    7    13   15   18   22   27   
   2 Lafayette                 117      1:20:17      1:23.8   1    16   23   36   41   47   69   
   3 St. Xavier                125      1:20:33      1:26.7   2    11   19   43   50   57   80   
   4 Covington Catholic        137      1:20:55      1:10.1   6    14   31   34   52   72   90   
   5 Dupont Manual             234      1:22:59      1:23.8   12   26   39   74   83   92   102  
   6 Oldham County             249      1:23:21      0:41.1   28   48   54   59   60   77   89   
   7 Madison Central           262      1:23:42      1:15.0   24   40   46   64   88   170  218  
   8 Greenwood                 271      1:23:48      1:15.3   30   42   49   55   95   131  183  
   9 Central Hardin            296      1:23:41      1:57.6   8    10   58   109  111  164  176  
  10 Ryle                      309      1:24:22      1:25.7   21   38   67   87   96   143  159  
  11 Daviess County            322      1:24:34      1:26.0   20   61   63   84   94   115  144  
  12 Ballard                   347      1:24:39      1:47.7   17   25   76   106  123  158  193  
  13 Campbell County           352      1:24:44      2:05.3   4    35   100  101  112  138  174  
  14 Conner                    360      1:25:03      2:04.7   5    66   85   91   113  129  173  
  15 Eastern                   389      1:25:27      2:17.1   9    51   75   118  136  140  192  
  16 South Oldham              494      1:27:24      0:58.0   65   82   93   121  133  163  205  
  17 Dixie Heights             495      1:27:31      0:29.6   79   81   108  110  117  171  178  
  18 East Jessamine            505      1:27:11      2:05.3   29   68   119  134  155  175  180  
  19 Frederick Douglass        516      1:27:30      1:47.6   37   62   125  135  157  168  177  
  20 Apollo                    585      1:28:41      0:48.1   97   105  114  116  153  166  207  
  21 Bryan Station             598      1:28:46      1:26.6   44   132  139  141  142  146  211  
  22 South Laurel              649      1:30:31      3:24.1   53   98   124  151  223  237  239  
  23 North Laurel              677      1:30:43      3:50.2   33   78   154  190  222  227  234  
  24 Christian County          698      1:31:48      3:42.1   73   103  104  185  233  245       
  25 Iroquois                  708      1:38:21      7:46.3   32   45   150  240  241  242       
  26 South Warren              725      1:30:34      0:40.3   126  127  128  165  179  191  220  
  27 North Hardin              788      1:32:41      3:30.3   56   148  161  199  224  232       
  28 North Bullitt             789      1:31:55      2:07.8   70   156  160  200  203  210  217  
  29 Owensboro                 791      1:31:54      2:06.7   86   130  172  194  209  228       
  30 Marshall County           831      1:32:31      1:37.9   99   137  196  197  202  221  235  
  31 Bowling Green             839      1:32:14      1:21.6   120  167  169  182  201  204  206  
  32 Henry Clay                840      1:32:33      1:38.6   122  145  181  184  208  212  213  
  33 West Jessamine            876      1:32:39      0:27.9   152  162  186  187  189  215  226  
  34 Fairdale                  893      1:35:05      2:49.8   107  147  198  216  225  229  230  
  35 Bullitt Central           937      1:42:48      7:04.7   71   149  236  238  243  244       
  36 Bullitt East              1047     1:37:46      2:07.8   188  195  214  219  231            

================================================================================
  Pl Athlete                 Yr #    Team                      Score       Time 
================================================================================
   1 WEIMER, Van             SR  702 Lafayette                     1    15:09.9 
   2 FRICK, Matthew          SR  829 St. Xavier                    2    15:18.6 
   3 STEWART, Christian      JR  844 Trinity (Louisville)          3    15:20.9 
   4 FILIPPAZZO, Brady       SR  715 Male                               15:26.0 
   5 HOLBROOK, Grant         SR  539 Campbell County               4    15:35.9 
   6 MANN, Ethan             JR  569 Conner                        5    15:36.9 
   7 FRANXMAN, Braden        SR  581 Covington Catholic            6    15:37.2 
   8 CEBE, Ben               SR  839 Trinity (Louisville)          7    15:41.9 
   9 CLINE, Thomas           FR  545 Central Hardin                8    15:42.9 
  10 ELLIS, Mason            SO  630 Eastern                       9    15:44.3 
  11 OVESEN, Jake            SR  551 Central Hardin               10    15:47.5 
  12 CRIDER, Nolan           SR  827 St. Xavier                   11    15:51.7 
  13 ZAUSCH, Oliver          SR  616 Dupont Manual                12    15:52.5 
  14 TAYLOR, Ayden           SR  845 Trinity (Louisville)         13    15:52.7 
  15 MCLANE, Luke            SR  585 Covington Catholic           14    15:52.7 
  16 EVERETT, Hudson         SO  840 Trinity (Louisville)         15    15:54.9 
  17 BARKLEY, Jackson        JR  693 Lafayette                    16    15:58.0 
  18 MCCAMMON, William       JR  495 Ballard                      17    15:58.1 
  19 ALBRITTON, Aidan        SR  837 Trinity (Louisville)         18    15:58.7 
  20 O'BRYAN, Ian            JR  834 St. Xavier                   19    15:58.8 
  21 REDFERN, Judson         SR  594 Daviess County               20    16:00.2 
  22 MOORE, Ben              JR  788 Ryle                         21    16:01.3 
  23 BAMBA, Noah             JR  838 Trinity (Louisville)         22    16:03.6 
  24 STICKEL, Kyle           SR  700 Lafayette                    23    16:06.5 
  25 MORLEN, William         SR  707 Madison Central              24    16:07.7 
  26 CONLEY, Scout           SO  492 Ballard                      25    16:08.0 
  27 CROSBY, Brooks          SO  611 Dupont Manual                26    16:09.1 
  28 SIERPINA, Joseph        SO  843 Trinity (Louisville)         27    16:09.5 
  29 ANDERSON, Max           SR  760 Oldham County                28    16:09.8 
  30 LYONS, Gauge            SR  619 East Jessamine               29    16:10.5 
  31 GOODRICH, Miles         JR  857 Greenwood                    30    16:11.6 
  32 BARCZAK, Joel           SR  577 Covington Catholic           31    16:14.8 
  33 ESPINOZA, Christofer    JR  687 Iroquois                     32    16:19.1 
  34 HARRIS, Ayden           SO  751 North Laurel                 33    16:20.8 
  35 EDMONDSON, Asher        SO  580 Covington Catholic           34    16:22.9 
  36 GUTHRIE, Eli            JR  716 Male                               16:24.0 
  37 ROBERTSON, Ian          SO  486 Atherton                           16:27.5 
  38 VANDEWATER, Samuel      JR  544 Campbell County              35    16:27.7 
  39 JOHNSON, Elijah         FR  695 Lafayette                    36    16:28.2 
  40 EMERY, Landon           SR  648 Frederick Douglass           37    16:29.1 
  41 CANO, Santiago          JR  782 Ryle                         38    16:29.7 
  42 HALIK, Shaun            JR  575 Cooper                             16:29.7 
  43 WILLEN, John            SR  615 Dupont Manual                39    16:30.3 
  44 CLEMONS, Dylan          JR  791 Scott                              16:30.7 
  45 RITCHIE, Peyton         JR  710 Madison Central              40    16:32.6 
  46 SOMERVILL, Colson       JR  699 Lafayette                    41    16:33.7 
  47 CLEMENTS, Kayson        SO  662 Greenwood                    42    16:37.8 
  48 STAAB, Baron            SR  835 St. Xavier                   43    16:37.9 
  49 PACE, Jasper            SO  780 Pulaski County                     16:38.0 
  50 RIDD, Parker            FR  515 Bryan Station                44    16:38.0 
  51 AMOR, Amor              SR  683 Iroquois                     45    16:38.0 
  52 MARTIN, Easton          FR  706 Madison Central              46    16:40.4 
  53 SIMMONS, Jace           FR  698 Lafayette                    47    16:42.6 
  54 GOETZ, Anderson         SR  766 Oldham County                48    16:42.9 
  55 GOODRICH, Camden        JR  665 Greenwood                    49    16:43.3 
  56 MEIROSE, Matthew        SR  832 St. Xavier                   50    16:45.3 
  57 DELANEY, Reece          SR  564 Collins                            16:45.6 
  58 WISEMAN, Amir           SO  635 Eastern                      51    16:46.5 
  59 GLASGOW, Salem          FR  583 Covington Catholic           52    16:47.2 
  60 HOSKINS, Jason          SO  796 South Laurel                 53    16:47.3 
  61 BOLTON, Alex            JR  763 Oldham County                54    16:47.6 
  62 JOHNSON, Reed           SO  668 Greenwood                    55    16:48.2 
  63 BUJARSKI, Caleb         JR  742 North Hardin                 56    16:48.3 
  64 MUDD, Xavier            SR  833 St. Xavier                   57    16:48.8 
  65 LUTTRELL, Jackson       JR  550 Central Hardin               58    16:49.4 
  66 FELIX, Owen             JR  765 Oldham County                59    16:50.0 
  67 JONES, Jason            SO  768 Oldham County                60    16:50.8 
  68 THOMPSON, Landon        SO  595 Daviess County               61    16:51.0 
  69 WEIR, Jackson           FR  654 Frederick Douglass           62    16:53.4 
  70 NORRIS, Jordan          SR  593 Daviess County               63    16:57.3 
  71 BELL, Jake              FR  703 Madison Central              64    16:58.3 
  72 PORTER, Blake           JR  856 Woodford County                    16:58.6 
  73 CARR, Keaton            SR  808 South Oldham                 65    16:59.8 
  74 CAPLE, Dagon            SR  566 Conner                       66    17:00.4 
  75 ECKLER, Aaron           JR  784 Ryle                         67    17:01.8 
  76 MILLER, Alex            SO  620 East Jessamine               68    17:02.3 
  77 WEBBER, Noah            JR  701 Lafayette                    69    17:03.0 
  78 SCHOTT, Dylan           JR  738 North Bullitt                70    17:03.8 
  79 DOBSON, Sam             SR  727 McCracken County                   17:04.6 
  80 MESINOVIC, Samir        SR  523 Bullitt Central              71    17:07.7 
  81 JOHNSON, Koen           JR  660 Great Crossing                     17:09.4 
  82 TELLER, Abi             JR  586 Covington Catholic           72    17:10.0 
  83 CLINE, Cayden           JR  556 Christian County             73    17:10.2 
  84 MOORE, Ian              SR  614 Dupont Manual                74    17:10.7 
  85 PEARL, Graham           SR  634 Eastern                      75    17:11.0 
  86 MARTINEZ, Benjamin      FR  493 Ballard                      76    17:11.2 
  87 BROCKELSBY, David       SR  764 Oldham County                77    17:11.4 
  88 WILLIAMS, Bram          FR  759 North Laurel                 78    17:12.9 
  89 TIGNOR, Andrew          JR  606 Dixie Heights                79    17:13.2 
  90 WILLIAMS, Elliott       SR  487 Atherton                           17:13.3 
  91 MAYES, Owen             JR  831 St. Xavier                   80    17:13.9 
  92 BEST, Connor            JR  598 Dixie Heights                81    17:14.7 
  93 CALVERT, Jonathan       JR  807 South Oldham                 82    17:15.3 
  94 MOORE, Daniel           FR  613 Dupont Manual                83    17:16.2 
  95 MURPHY, Jonah           SR  592 Daviess County               84    17:18.6 
  96 LONG, Sully             FR  713 Madison Southern                   17:18.6 
  97 BLAKE, Carson           SO  836 Tates Creek                        17:19.4 
  98 PATTON, Caleb           SO  573 Conner                       85    17:19.7 
  99 HAYDEN, Caleb           SO  772 Owensboro                    86    17:20.1 
 100 ZEINNER, Will           SO  790 Ryle                         87    17:22.0 
 101 SMITH, Zachary          SO  712 Madison Central              88    17:22.7 
 102 BIVIN, Bryce            SR  762 Oldham County                89    17:23.3 
 103 FRANXMAN, Sawyer        JR  582 Covington Catholic           90    17:23.5 
 104 HUXEL, Gavin            JR  568 Conner                       91    17:23.8 
 105 BERRISFORD, Alessio     SO  607 Dupont Manual                92    17:23.9 
 106 WHITE, Murphy           SR  812 South Oldham                 93    17:26.0 
 107 EDGE, Joseph            SO  591 Daviess County               94    17:26.2 
 108 CLARK, Nicholas         SR  661 Greenwood                    95    17:26.9 
 109 GLASGOW, Colin          SR  785 Ryle                         96    17:26.9 
 110 PLUMMER, Ross           SR  671 Henderson County                   17:26.9 
 111 RHODES, Dylan           SO  484 Apollo                       97    17:27.1 
 112 WHICKER, Isaiah         SR  802 South Laurel                 98    17:27.5 
 113 CAULEY, Darnell         JR  714 Male                               17:27.6 
 114 MARTINEZ, Leonardo      JR  792 Scott                              17:27.9 
 115 FUTRELL, Owen           SR  721 Marshall County              99    17:29.5 
 116 PETTY, Vance            08  540 Campbell County             100    17:29.5 
 117 HARTLEY, Luke           SR  538 Campbell County             101    17:29.7 
 118 CEASE, Nathan           FR  609 Dupont Manual               102    17:30.0 
 119 JUSTIS, Cooper          JR  657 Grayson County                     17:31.5 
 120 SMITH, Matthew          FR  777 Paul Laurence Dunbar               17:31.8 
 121 COATS, Lucas            FR  557 Christian County            103    17:32.0 
 122 CAVINDER, Tyson         SR  555 Christian County            104    17:33.0 
 123 BIVINS, Colton          FR  478 Apollo                      105    17:33.7 
 124 BAKER, Henry            SO  488 Ballard                     106    17:35.5 
 125 JONES, Carter           SO  576 Cooper                             17:36.1 
 126 SMITH, Christian        SR  672 Henderson County                   17:37.9 
 127 HARTEL, Bronson         JR  640 Fairdale                    107    17:40.0 
 128 OLIVER, Adam            JR  603 Dixie Heights               108    17:40.0 
 129 THOMAS, Daniel          SR  553 Central Hardin              109    17:40.2 
 130 BAUGH, Drew             SR  597 Dixie Heights               110    17:40.4 
 131 EDWARDS, Willis         JR  547 Central Hardin              111    17:40.5 
 132 VANDEWATER, Joseph      SO  543 Campbell County             112    17:41.2 
 133 SAMMONS, Riley          JR  729 Montgomery County                  17:41.3 
 134 BOUWIE, Kaiden          FR  565 Conner                      113    17:41.5 
 135 KENNEDY, Jaxx           JR  482 Apollo                      114    17:42.2 
 136 DUKE, Bronson           FR  590 Daviess County              115    17:42.3 
 137 KUNZE, Graham           FR  483 Apollo                      116    17:42.5 
 138 CARSKADON, William      SO  599 Dixie Heights               117    17:42.7 
 139 COX, Caleb              FR  628 Eastern                     118    17:43.1 
 140 ROBERTS, Ben            JR  622 East Jessamine              119    17:43.9 
 141 DUFF, Luke              SR  501 Bowling Green               120    17:44.2 
 142 FRIGGLE, Richard        SO  810 South Oldham                121    17:44.5 
 143 MORINGIELLO, Theodore   FR  679 Henry Clay                  122    17:45.5 
 144 O'DELL, Elijah          FR  496 Ballard                     123    17:45.7 
 145 KILBURN, Noah           JR  798 South Laurel                124    17:50.3 
 146 DICK, Jesse             SO  646 Frederick Douglass          125    17:51.5 
 147 ALVAREZ, Calixto        SR  814 South Warren                126    17:52.3 
 148 MCCAMMON, Levi          SO  817 South Warren                127    17:52.9 
 149 WHITE, Alex             SR  821 South Warren                128    17:53.4 
 150 MORALES, Raul           SR  571 Conner                      129    17:54.8 
 151 SHORT, Harrison         08  775 Owensboro                   130    17:55.0 
 152 ELLINGTON, Drew         FR  663 Greenwood                   131    17:55.6 
 153 MEADS, Theo             SO  513 Bryan Station               132    17:55.9 
 154 BROWN, Benson           SR  806 South Oldham                133    17:57.7 
 155 KOSIN, Jay              SR  618 East Jessamine              134    17:58.5 
 156 SNYDER, Hayden          JR  659 Grayson County                     17:58.8 
 157 NORRIS, Blaine          SO  651 Frederick Douglass          135    17:59.2 
 158 TROXTLE, Hunter         SR  825 Southwestern                       18:00.3 
 159 ELESON, Carson          SO  629 Eastern                     136    18:01.4 
 160 WALKER, Levi            SO  726 Marshall County             137    18:01.6 
 161 BENTZ, Finn             SR  535 Campbell County             138    18:02.0 
 162 SKIDMORE, Luke          SO  517 Bryan Station               139    18:03.2 
 163 HALL, Kaleb             SR  631 Eastern                     140    18:03.8 
 164 CRASE, Logan            SR  509 Bryan Station               141    18:04.5 
 165 MOREMAN, Benton         SR  514 Bryan Station               142    18:04.5 
 166 LINDLEY, Tyler          SR  498 Barren County                      18:04.9 
 167 CURRY, Bradley          FR  783 Ryle                        143    18:07.5 
 168 TREAS, Lincoln          JR  793 Scott                              18:08.6 
 169 ALLEN, Alexander        FR  587 Daviess County              144    18:09.9 
 170 MONCAYO, Javier         JR  678 Henry Clay                  145    18:10.3 
 171 BOGGESS, Briar          SO  730 Muhlenberg County                  18:10.6 
 172 GRANT, Peter            JR  510 Bryan Station               146    18:11.0 
 173 EDWARDS, Tyler          FR  637 Fairdale                    147    18:11.4 
 174 THOMAS, Grayson         SR  749 North Hardin                148    18:12.5 
 175 KING, Grayson           SR  521 Bullitt Central             149    18:13.9 
 176 LAZARO, George          SO  533 Butler                             18:14.1 
 177 EBUNGA, Junior          SO  686 Iroquois                    150    18:14.3 
 178 KRAFT, Connor           JR  799 South Laurel                151    18:14.3 
 179 GOUGE, Ron              SO  848 West Jessamine              152    18:14.5 
 180 GUADARRAMA, William     JR  479 Apollo                      153    18:15.1 
 181 SIMPSON, Mason          SO  756 North Laurel                154    18:15.2 
 182 SMITH, Ty               SR  624 East Jessamine              155    18:15.7 
 183 CUMMINS, Hayden         SR  824 Southwestern                       18:15.8 
 184 MORGAN, Gavin           SR  737 North Bullitt               156    18:16.3 
 185 DICK, Jimmy             SR  647 Frederick Douglass          157    18:16.6 
 186 TREMAYNE, Emery         SO  497 Ballard                     158    18:17.0 
 187 MARGRAVE, James         JR  787 Ryle                        159    18:17.4 
 188 VALVERDE, Ayden         08  740 North Bullitt               160    18:19.9 
 189 STOKES, Thomas          SR  748 North Hardin                161    18:20.1 
 190 THOMAS, Barrett         SO  855 West Jessamine              162    18:20.5 
 191 ZUBER, Owen             SO  813 South Oldham                163    18:21.4 
 192 COOGLE, Noah            FR  546 Central Hardin              164    18:22.4 
 193 THOMPSON, evan          JR  820 South Warren                165    18:22.7 
 194 RUSSELL, Ashton         SO  485 Apollo                      166    18:23.3 
 195 SHIRLEY, Silas          FR  507 Bowling Green               167    18:23.4 
 196 ROGERS, Sawyer          JR  652 Frederick Douglass          168    18:23.5 
 197 CAMPBELL, Nicholi       08  500 Bowling Green               169    18:23.9 
 198 NGETICH, Evans          SO  709 Madison Central             170    18:24.7 
 199 MARDIS, Landon          SO  601 Dixie Heights               171    18:24.9 
 200 WHITAKER, Mark          08  776 Owensboro                   172    18:25.7 
 201 VAN DYKE, William       JR  574 Conner                      173    18:26.8 
 202 RUST, Garrett           SO  541 Campbell County             174    18:27.2 
 203 PRIESTLEY, Antoine      FR  621 East Jessamine              175    18:27.4 
 204 THOMAS, Joseph          SO  554 Central Hardin              176    18:30.8 
 205 WILLIAMS, Ryan          SR  655 Frederick Douglass          177    18:31.0 
 206 MONKS, Elijah           JR  602 Dixie Heights               178    18:31.7 
 207 WIESE, Anthony          FR  822 South Warren                179    18:32.6 
 208 BUFORD, Luke            SO  617 East Jessamine              180    18:34.0 
 209 THANG, David            JR  534 Butler                             18:34.4 
 210 BARTLEY, Brewer         JR  673 Henry Clay                  181    18:34.7 
 211 GRIGGS, Luke            FR  502 Bowling Green               182    18:36.6 
 212 FREEMAN, Sam            SR  664 Greenwood                   183    18:37.1 
 213 DONEGAN, Owen           SR  675 Henry Clay                  184    18:38.3 
 214 FUENTES, Christian      FR  728 Meade County                       18:39.3 
 215 HAMLIN, Bryce           FR  561 Christian County            185    18:39.8 
 216 BREEN, Colin            SR  847 West Jessamine              186    18:40.6 
 217 STEVENSON, Jesse        SR  853 West Jessamine              187    18:40.9 
 218 BIBEE, Owen             JR  527 Bullitt East                188    18:41.4 
 219 MILBURN, Braylon        SO  850 West Jessamine              189    18:42.3 
 220 HACKER, Jett            JR  750 North Laurel                190    18:42.8 
 221 WIESE, Joel             FR  823 South Warren                191    18:45.0 
 222 PARES-ALVARADO, Antonio FR  633 Eastern                     192    18:46.3 
 223 BROWN, Matthew          JR  489 Ballard                     193    18:46.4 
 224 HALL, Carson            SO  771 Owensboro                   194    18:46.6 
 225 JEFFRIES, Colton        FR  529 Bullitt East                195    18:47.9 
 226 GOSSUM, Luke            JR  656 Graves County                      18:54.2 
 227 LOVETT, Madden          SO  724 Marshall County             196    18:54.5 
 228 GAUDY, Jared            SO  722 Marshall County             197    18:57.7 
 229 GRIFFIN, Connor         JR  639 Fairdale                    198    18:58.9 
 230 BOLAND, Kristofer       07  741 North Hardin                199    19:01.2 
 231 JOBE, Kebba             SO  734 North Bullitt               200    19:03.7 
 232 SAUNDERS, Mason         SR  778 Pleasure Ridge Park                19:05.5 
 233 LEWIS, Jeremiah         SR  505 Bowling Green               201    19:05.7 
 234 DOUGHERTY, Luke         JR  718 Marshall County             202    19:07.3 
 235 WILLIAMS, Christopher   SR  779 Pleasure Ridge Park                19:08.0 
 236 ARMSTRONG, Dawit        JR  692 Jeffersontown                      19:09.9 
 237 ALDRIDGE, Ryan          08  731 North Bullitt               203    19:11.6 
 238 RICH, Ryder             JR  506 Bowling Green               204    19:12.7 
 239 ELLIOTT, Michael        SO  809 South Oldham                205    19:17.7 
 240 HOUSE, Grayson          08  504 Bowling Green               206    19:20.0 
 241 ISLAS, Aden             JR  481 Apollo                      207    19:22.1 
 242 HOELLEIN, Thomas        SR  676 Henry Clay                  208    19:24.0 
 243 ROBERTS, Isrell         SR  773 Owensboro                   209    19:26.7 
 244 TOWER, Austin           SR  739 North Bullitt               210    19:28.7 
 245 KERN, Ryan              SO  511 Bryan Station               211    19:29.5 
 246 WILSON, Drew            SR  682 Henry Clay                  212    19:29.6 
 247 SCHWIETERMAN, Brody     FR  681 Henry Clay                  213    19:30.1 
 248 SMITH, Levi             FR  532 Bullitt East                214    19:33.7 
 249 RICHARDSON, Parker      SR  852 West Jessamine              215    19:39.7 
 250 HATFIELD, Jacob         SR  641 Fairdale                    216    19:44.8 
 251 GARCIA, Maximus         08  733 North Bullitt               217    19:48.0 
 252 LEHRMAN, Kenneth        SR  705 Madison Central             218    19:52.7 
 253 MOONEY, Luke            SO  530 Bullitt East                219    19:53.1 
 254 SHEVETZ, Jake           SO  819 South Warren                220    19:55.9 
 255 FENNEL, Jake            JR  720 Marshall County             221    20:08.5 
 256 STORM, Jackson          SR  757 North Laurel                222    20:10.9 
 257 DEPEW, Jacob            FR  795 South Laurel                223    20:11.3 
 258 GARY-STEPP, Micah       SR  745 North Hardin                224    20:18.6 
 259 PARTEE, Levi            FR  644 Fairdale                    225    20:29.8 
 260 TERRY, Maddox           FR  854 West Jessamine              226    20:30.2 
 261 MORRIS, Briar           07  753 North Laurel                227    20:31.7 
 262 CARROLL, Finn           JR  770 Owensboro                   228    20:39.1 
 263 ART, Riley              SR  636 Fairdale                    229    20:41.9 
 264 GREEN, Makai            SR  638 Fairdale                    230    20:49.1 
 265 BROWN, Brady            FR  528 Bullitt East                231    20:49.2 
 266 FISHER, David           JR  743 North Hardin                232    20:51.1 
 267 GINEZ ROJAS, Fernando   JR  560 Christian County            233    20:52.2 
 268 WATERSTRAT, Finley      SO  758 North Laurel                234    21:05.4 
 269 DUNCAN, Chase           SO  719 Marshall County             235    21:14.5 
 270 CONELY, Luke            JR  520 Bullitt Central             236    21:20.6 
 271 WILSON, Noah            SO  803 South Laurel                237    21:22.4 
 272 SPARKS, Taylor          SO  525 Bullitt Central             238    21:52.7 
 273 KENNEDY, Justin         FR  642 Fairdale                           22:20.4 
 274 MARTIN, Avrey           JR  800 South Laurel                239    22:55.9 
 275 BLU SOE, Hsa Soe        JR  684 Iroquois                    240    23:03.5 
 276 CLARKE, William         SR  685 Iroquois                    241    24:05.4 
 277 WAH, Hae Blu            JR  691 Iroquois                    242    24:06.7 
 278 MCBROOM, Copper         SR  522 Bullitt Central             243    24:12.4 
 279 PARKER, Owen            08  524 Bullitt Central             244    24:14.1 
 280 SPENCER, Johnathan      FR  563 Christian County            245    29:46.9